322 Series Single Row Tapered Roller Bearings
322 series tapered roller bearings provide balanced radial and axial load support, making them a practical metric choice for standard shaft and housing arrangements that require stronger support than light-section designs.

Balanced Metric Bearing Series
Designed for stable radial and one-direction axial load support in standard metric bearing layouts.
Why Choose 322 Series Tapered Roller Bearings
322 series tapered roller bearings are metric single row bearings for medium-duty combined load support.
Medium-duty Section
Balanced bearing dimensions for standard metric applications.
Combined Load Support
Supports radial load and one-direction axial load.
Metric Interchangeability
Suitable for replacement where metric dimensions are required.
Stable Shaft Support
Helps maintain shaft positioning under proper mounting conditions.
322 Series Single Row Tapered Roller Bearings
TEDIN 322 series tapered roller bearings are metric single row bearings designed to support combined radial and axial loads. The series includes standard 322 models and manufacturer-specific suffix versions such as JR, CR, R, X2 and Z.
| Bearing No. | d (mm) | D (mm) | T / Width (mm) | Cr (kN) | Cor (kN) | Grease Speed (r/min) | Oil Speed (r/min) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 32203 | 17 | 40 | 16 | — | — | — | — | — |
| 32203JR | 17 | 40 | 16 | 27.4 | 27.5 | 10000 | 14000 | 0.104 |
| 32204 | 20 | 47 | 19.25 | — | — | — | — | 0.151 |
| 32204JR | 20 | 47 | 18 | 33.1 | 34.7 | 8900 | 12000 | 0.159 |
| 32204XR | 20 | 47 | 18 | 33.3 | 37 | 9100 | 12000 | 0.170 |
| 322/22CR | 22 | 50 | 18 | 35.1 | 39.1 | 8400 | 11000 | 0.170 |
| 322/22R | 22 | 50 | 18 | 36.8 | 41.6 | 8100 | 11000 | 0.178 |
| 32205 | 25 | 72 | 24.25 | — | — | — | — | 0.174 |
| 32205B | 25 | 52 | 19.25 | — | — | — | — | 0.187 |
| 32205JR | 25 | 52 | 18 | 39.8 | 44.8 | 7900 | 11000 | 0.188 |
| 32205XR | 25 | 52 | 18 | 36.4 | 43.2 | 7900 | 11000 | 0.200 |
| 322/28CR | 28 | 58 | 19 | 44.9 | 54.1 | 7100 | 9400 | 0.255 |
| 322/28R | 28 | 58 | 19 | 49.2 | 55.2 | 6900 | 9100 | 0.244 |
| 32206 | 30 | 62 | 20 | 51.8 | 63.8 | 6000 | 7500 | 0.287 |
| 32206JR | 30 | 62 | 20 | 50.7 | 57.9 | 6500 | 8700 | 0.292 |
| 32206XR | 30 | 62 | 20 | 51.7 | 59 | 6600 | 8900 | 0.300 |
| 322/32 | 32 | 65 | 21 | 51.6 | 57.7 | 6200 | 8200 | 0.330 |
| 322/32CR | 32 | 65 | 22 | 55.8 | 65.1 | 6300 | 8400 | 0.340 |
| 32207 | 35 | 72 | 23 | 70.5 | 89.5 | 5300 | 6700 | 0.445 |
| 32207-1R | 35 | 72 | 23 | 69 | 86.6 | 5700 | 7600 | 0.465 |
| 32207JR | 35 | 72 | 23 | 69.6 | 82.4 | 5600 | 7500 | 0.453 |
| 32208 | 40 | 80 | 23 | 77.8 | 97.2 | 5000 | 6300 | 0.532 |
| 32208CR | 40 | 80 | 23 | 78.5 | 93.1 | 5000 | 6700 | 0.570 |
| 32208JR | 40 | 80 | 23 | 77.7 | 90.8 | 5000 | 6600 | 0.554 |
| 32208R | 40 | 80 | 24.75 | — | — | — | — | 0.549 |
| 32209 | 45 | 85 | 23 | 80.8 | 105 | 4500 | 5600 | 0.573 |
| 32209CR | 45 | 85 | 23 | 80.7 | 102 | 4600 | 6200 | 0.625 |
| 32209JR-1 | 45 | 85 | 23 | 84.2 | 104 | 4600 | 6100 | 0.597 |
| 32209R | 45 | 85 | 24.75 | — | — | — | — | 0.606 |
| 32209X2B | 45 | 85 | 25 | — | — | — | — | 0.584 |
| 32210 | 50 | 90 | 23 | 82.8 | 108 | 4300 | 5300 | 0.626 |
| 32210CR | 50 | 90 | 23 | 84.5 | 113 | 4300 | 5700 | 0.675 |
| 32210JR | 50 | 90 | 23 | 85 | 105 | 4300 | 5700 | 0.643 |
| 32210R | 50 | 90 | 24.75 | — | — | — | — | 0.668 |
| 32210X2 | 50 | 90 | 25 | — | — | — | — | 0.612 |
| 32211 | 55 | 100 | 25 | 108 | 142 | 3800 | 4800 | 0.853 |
| 32211CR | 55 | 100 | 25 | 107 | 135 | 3900 | 5200 | 0.875 |
| 32211JR-1 | 55 | 100 | 25 | 107 | 133 | 3900 | 5200 | 0.863 |
| 32212 | 60 | 110 | 28 | 132 | 180 | 3600 | 4500 | 1.17 |
| 32212CR | 60 | 110 | 28 | 128 | 164 | 3600 | 4700 | 1.20 |
| 32212JR | 60 | 110 | 28 | 132 | 167 | 3500 | 4700 | 1.19 |
| 32212R | 50 | 110 | 29.75 | — | — | — | — | 14.8 |
| 32213 | 65 | 120 | 31 | 160 | 222 | 3200 | 4000 | 1.55 |
| 32213CR | 65 | 120 | 31 | 151 | 198 | 3200 | 4300 | 1.55 |
| 32213JR | 65 | 120 | 31 | 157 | 203 | 3200 | 4300 | 1.58 |
| 32213X2 | 65 | 110 | 33 | — | — | — | — | 1.50 |
| 32213/Z1 | — | — | — | — | — | — | — | — |
| 32214 | 70 | 125 | 31 | 168 | 238 | 3000 | 3800 | 1.64 |
| 32214CR | 70 | 125 | 31 | 157 | 212 | 3100 | 4100 | 1.65 |
| 32214JR | 70 | 125 | 31 | 169 | 225 | 3100 | 4100 | 1.71 |
| 32215 | 75 | 130 | 31 | 170 | 242 | 2800 | 3600 | 1.74 |
| 32215CR | 75 | 130 | 31 | 163 | 225 | 2900 | 3900 | 1.75 |
| 32215JR | 75 | 130 | 31 | 174 | 234 | 2900 | 3900 | 1.77 |
| 32215R | 75 | 130 | 33.5 | — | — | — | — | 14.8 |
| 32215X2 | 75 | 130 | 34 | — | — | — | — | 1.68 |
| 32216 | 80 | 140 | 33 | 198 | 278 | 2600 | 3400 | 2.13 |
| 32216/YB2 | 80 | 140 | 38.5 | — | — | — | — | 2.134 |
| 32216JR | 80 | 140 | 33 | 203 | 271 | 2700 | 3600 | 2.17 |
| 32216X2 | 80 | 140 | 36 | — | — | — | — | 2.13 |
| 32216X2/HV | 80 | 140 | 36 | — | — | — | — | 2.13 |
| 32216X2/Z | 80 | 140 | 36 | — | — | — | — | 2.13 |
| 32217 | 85 | 150 | 36 | 228 | 325 | 2400 | 3200 | 2.68 |
| 32217JR | 85 | 150 | 36 | 232 | 315 | 2500 | 3400 | 2.80 |
| 32218 | 90 | 160 | 40 | 270 | 395 | 2200 | 3000 | 3.44 |
| 32218JR | 90 | 160 | 40 | 263 | 362 | 2400 | 3200 | 3.47 |
| 32218R | 90 | 110 | 42.5 | — | — | — | — | 14.8 |
| 32218X2 | 90 | 160 | 43 | — | — | — | — | 3.36 |
| 32218/Z | 90 | 160 | 42.5 | — | — | — | — | 3.33 |
| 32218/Z1 | 90 | 160 | 42.5 | — | — | — | — | 3.30 |
| 32219 | 95 | 170 | 43 | 302 | 448 | 2000 | 2800 | 4.24 |
| 32219JR | 95 | 170 | 43 | 311 | 439 | 2200 | 3000 | 4.34 |
| 32220 | 100 | 180 | 46 | 340 | 512 | 1900 | 2600 | 5.10 |
| 32220JR | 100 | 180 | 46 | 347 | 495 | 2100 | 2800 | 5.21 |
| 32220X2 | 100 | 180 | 49.5 | — | — | — | — | 4.94 |
| 32221 | 105 | 190 | 50 | 380 | 578 | 1800 | 2400 | 6.26 |
| 32221JR | 105 | 190 | 50 | 392 | 567 | 2000 | 2700 | 6.37 |
| 32222 | 110 | 200 | 53 | 430 | 665 | 1700 | 2200 | 7.43 |
| 32222JR | 110 | 200 | 53 | 438 | 640 | 1900 | 2500 | 7.45 |
| 32222X2 | 110 | 200 | 56.5 | — | — | — | — | 7.70 |
| 32224 | 120 | 215 | 62 | 478 | 758 | 1500 | 1900 | 9.60 |
| 32224JR | 120 | 215 | 58 | 470 | 691 | 1700 | 2300 | 9.04 |
| 32226 | 130 | 230 | 64 | 552 | 888 | 1400 | 1800 | 11.4 |
| 32226JR | 130 | 230 | 64 | 554 | 830 | 1600 | 2200 | 11.5 |
| 32226X2 | 130 | 230 | 68.5 | — | — | — | — | 11.1 |
| 32228 | 140 | 250 | 68 | 645 | 1050 | 1200 | 1600 | 14.4 |
| 32228JR | 140 | 250 | 68 | 363 | 961 | 1500 | 2000 | 14.7 |
| 32230 | 150 | 270 | 73 | 720 | 1180 | 1100 | 1500 | 18.2 |
| 32230JR | 150 | 270 | 73 | 704 | 1070 | 1300 | 1800 | 18.2 |
| 32232 | 160 | 290 | 84 | 858 | 1430 | 1000 | 1400 | 23.3 |
| 32232JR | 160 | 290 | 80 | 795 | 1210 | 1200 | 1700 | 23.2 |
| 32234 | 170 | 310 | 86 | 968 | 1640 | 1000 | 1300 | 28.6 |
| 32234JR | 170 | 310 | 86 | 898 | 1380 | 1100 | 1500 | 28.9 |
| 32236 | 180 | 320 | 86 | 998 | 1720 | 900 | 1200 | 29.9 |
| 32236JR | 180 | 320 | 86 | 957 | 1520 | 1100 | 1500 | 29.9 |
| 32238 | 190 | 340 | 92 | 1120 | 1900 | 850 | 1100 | 36.1 |
| 32238JR | 190 | 340 | 92 | 1090 | 1740 | 1000 | 1300 | 36.6 |
| 32240 | 200 | 360 | 98 | 1320 | 2180 | 800 | 1000 | 43.2 |
| 32240JR | 200 | 360 | 98 | 1240 | 1880 | 960 | 1300 | 44.2 |
| 32244 | 220 | 400 | 108 | 1190 | 1930 | 830 | 1100 | 56.8 |
| 32244X2 | 220 | 400 | 115 | — | — | — | — | 48.1 |
| 32248 | 240 | 440 | 120 | 1530 | 2480 | 740 | 980 | 76.4 |
| 32252 | 260 | 480 | 130 | 1760 | 2870 | 660 | 880 | 102 |
| 32256 | 280 | 500 | 130 | 1860 | 3150 | 610 | 810 | 108 |
Precision Manufacturing for 322 Series Bearings
TEDIN supplies 322 series tapered roller bearings with controlled dimensions, stable accuracy, and inspection documentation for industrial replacement projects.

Controlled Bearing Accuracy
Metric 322 series bearings can be supplied with required tolerance grades according to application needs.

Reliable Load Performance
Raceways, rollers, and cages are checked to support stable operation under combined radial and axial loads.

Inspection Documents
Dimension reports, material records, and quality documents can be provided before shipment when required.
322 Series Tapered Roller Bearings FAQ
Common questions about 322 series tapered roller bearings, metric dimensions, load support, and replacement selection.
What are 322 series tapered roller bearings?
322 series tapered roller bearings are metric single row bearings designed to support radial loads and axial loads in one direction.
What is the main advantage of the 322 series?
The 322 series offers a medium-duty bearing section with balanced dimensions for standard metric bearing arrangements.
Can 322 series bearings replace other brands?
Yes. If the bearing number, dimensions, tolerance, and internal design match, TEDIN can help confirm replacement options.
What information is needed for a quotation?
Please send the bearing number, dimensions, quantity, precision requirement, clearance, and working conditions if available.
Are 322 series bearings separable?
Yes. A single row tapered roller bearing usually has a separable cup and cone assembly for easier mounting and inspection.
Can TEDIN provide inspection documents?
Yes. Dimensional inspection, material certificates, hardness checks, and other quality documents can be provided when required.
Related Tapered Roller Bearings
Compare single row tapered roller bearings across metric and inch series for different dimension, load, and replacement requirements.

329 Series Bearings
Narrow-section metric tapered roller bearings for compact installation spaces.
View Series →
320 Series Bearings
Metric tapered roller bearings with a lighter section for standard bearing arrangements.
View Series →
Inch Single Row Bearings
Inch dimension single row tapered roller bearings for replacement and interchange needs.
View Series →
Single Row Tapered Roller Bearings
View the main product page for metric and inch tapered roller bearing options.
View Main Page →Need 322 Series Single Row Tapered Roller Bearings?
Send your bearing number, drawing, dimensions, load requirements, or working conditions. TEDIN can help evaluate suitable 322 series single row tapered roller bearings or custom tapered roller bearing solutions for your application.
- Bearing Number
- Drawing or Dimensions
- Load Requirements
Standard metric, inch-size, and custom tapered roller bearing inquiries are welcome.