718 Series Angular Contact Ball Bearings
Ultra-Thin Section Design for Space-Critical & Weight-Sensitive Applications
Introduction
The 718 series angular contact ball bearings represent the pinnacle of compact bearing engineering. With a narrower cross-section than the 719 series, these bearings are purpose-built for applications where every millimeter and every gram counts — from collaborative robots to precision aerospace mechanisms.

Precision Grade
P4 / P2
Engineered for Extreme Compactness
The 718 series ultra thin angular contact ball bearing is purpose-built for applications where every millimeter and every gram counts, without compromising on rotational accuracy or rigidity.
Maximum Cross-Section Compactness
Offers a smaller cross-section than any other standard series, enabling larger shaft diameters within the same housing bore.
Lightweight Structural Integration
Significantly reduced bearing mass makes it the preferred choice for weight-sensitive assemblies like robotic arm joints.
Precision Under Constrained Space
Available in P4 and P2 precision grades, delivering consistent radial and axial accuracy even within the tightest spatial envelopes.
Ideal Applications for 718 Series
Engineered for high-tech industries where space constraint and weight reduction are critical design factors.
Industrial Robotics
Perfect for joint actuators in 6-axis robot arms and collaborative robots (cobots).
Aerospace Mechanisms
Reliable performance for gimbal systems and satellite antenna drives.
Precision Medical
Ultra-thin profiles for surgical robots and CT scanner rotation units.
UAV & Drones
Lightweight propulsion and camera gimbal assemblies.
Compact Spindles
Ideal for machine tools where housing space is critically limited.
Specifications & Parameters
Comprehensive technical details for the 718 series ultra-thin section angular contact ball bearings.

Key Specifications
- Bore Diameter (d): 35 mm – 800 mm
- Outer Diameter (D): 50 mm – 850 mm
- Precision Class: P4, P2 (ABEC-7, ABEC-9)
- Contact Angle: 15° (C) or 25° (AC) or 40° (Custom)
- Cage Material: PEEK/ Phenolic resin / Brass
718 Series Dimensions & Specifications
| Type Number | Dimensions (mm) | Basic Load Rating (kN) | Weight (kg) | Installation Size (mm) | Limiting Speed (r/min) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | Tmin | hmin | Cr | Cor | da | Da | Ta | ra1 | Grease | Oil | ||
| 71820 | 100 | 128 | 13 | 1 | 0.3 | 21.2 | 27.5 | 0.2 | 104.6 | 120.4 | 1 | 1 | 8500 | 13000 |
| 71822 | 110 | 140 | 16 | 1 | 0.3 | 31.9 | 40.5 | 0.51 | 114.6 | 135.4 | 1 | 1 | 8000 | 13000 |
| 71824 | 120 | 150 | 16 | 1 | 0.3 | 33.2 | 45 | 0.55 | 124.8 | 145.4 | 1 | 1 | 7500 | 12000 |
| 71826 | 130 | 165 | 18 | 1.1 | 0.6 | 39 | 53 | 0.7 | 136 | 159 | 1 | 1 | 7000 | 11000 |
| 71828 | 140 | 175 | 18 | 1.1 | 0.6 | 44.9 | 62 | 0.8 | 146 | 169 | 1 | 1 | 6300 | 10000 |
| 71830 | 150 | 190 | 20 | 1.1 | 0.6 | 53.5 | 74.5 | 1.32 | 156 | 184 | 1 | 1 | 6300 | 9500 |
| 71832 | 160 | 200 | 20 | 1.1 | 0.6 | 54 | 78 | 1.25 | 166 | 194 | 1 | 1 | 5600 | 8500 |
| 71834 | 170 | 215 | 22 | 1.1 | 0.6 | 80 | 110 | 2 | 175 | 210 | 1 | 1 | 5600 | 8500 |
| 71840 | 200 | 250 | 24 | 1.5 | 1 | 90 | 130 | 2.5 | 208.5 | 241.5 | 1.5 | 1 | 4300 | 6000 |
| 71844 | 220 | 270 | 24 | 1.5 | 1 | 151 | 263 | 2.5 | 228.5 | 261.5 | 1.5 | 1 | 3800 | 5600 |
| 71848 | 240 | 300 | 28 | 2 | 1 | 128 | 175 | 4.1 | 250 | 290 | 2 | 1 | 3200 | 4800 |
| 71852 | 260 | 320 | 28 | 2 | 1 | 127 | 190 | 4.85 | 270 | 310 | 2 | 1 | 1400 | 1900 |
| 71856 | 280 | 350 | 33 | 2 | 1 | 140 | 216 | 7.2 | 290 | 340 | 2 | 1 | 1200 | 1700 |
| 71864 | 320 | 400 | 38 | 2.1 | 1.1 | 190 | 290 | 10 | 332 | 388 | 2 | 1 | 800 | 1000 |
| 71872 | 340 | 440 | 38 | 2.1 | 1.1 | 219 | 345 | 11.1 | 372 | 428 | 2 | 1 | 850 | 1100 |
| 71876 | 360 | 480 | 46 | 2.1 | 1.1 | 261.9 | 450 | 18 | 392 | 468 | 2 | 1 | 1700 | 2400 |
| 71880 | 380 | 500 | 46 | 2.1 | 1.1 | 292 | 501 | 19.5 | 412 | 488 | 2 | 1 | 800 | 1100 |
| 71884 | 420 | 520 | 46 | 2.1 | 1.1 | 294 | 513 | 20.4 | 432 | 508 | 2 | 1 | 750 | 1000 |
| 71888 | 440 | 540 | 46 | 2.1 | 1.1 | 301 | 540 | 21.1 | 452 | 528 | 2 | 1 | 750 | 1000 |
| 71892 | 460 | 580 | 56 | 3 | 3 | 334 | 689 | 34.5 | 474 | 566 | 2.5 | 1 | 850 | 1000 |
| 71896 | 480 | 600 | 56 | 3 | 1.1 | 415 | 820 | 35.5 | 494 | 686 | 2.5 | 1 | 850 | 1200 |
| 718/500 | 500 | 620 | 56 | 3 | 1.1 | 351 | 765 | 38 | 514 | 606 | 2.5 | 1 | 670 | 900 |
| 718/530 | 530 | 650 | 56 | 3 | 1.1 | 369 | 837 | 39.5 | 544 | 636 | 2.5 | 1 | 1100 | 1600 |
| 718/560 | 560 | 680 | 56 | 3 | 1.1 | 341 | 837 | 41.5 | 574 | 666 | 2.5 | 1 | 600 | 800 |
| 718/600 | 600 | 730 | 60 | 3 | 1.1 | 421 | 1044 | 47 | 614 | 766 | 2.5 | 1 | 560 | 750 |
| 718/630 | 630 | 780 | 69 | 4 | 1.5 | 518 | 1160 | 69.7 | 648 | 715 | 3.1 | 1.5 | 650 | 900 |
| 718/670 | 670 | 820 | 69 | 4 | 1.5 | 498 | 1161 | 77 | 688 | 802 | 3 | 1.5 | 850 | 1200 |
| 718/710 | 710 | 870 | 74 | 4 | 1.5 | 546 | 1467 | 93.5 | 725 | 855 | 3 | 1 | 800 | 1100 |
| 718/750 | 750 | 920 | 78 | 5 | 2 | 585 | 1620 | 110 | 768 | 902 | 4 | 2 | 400 | 530 |
| 718/850 | 850 | 1030 | 82 | 5 | 2 | 620 | 1674 | 140 | 868 | 1012 | 4 | 2 | 340 | 450 |
718 Series vs 719 Series
Not sure which series fits your application? Compare the core differences between our ultra-thin and extremely-thin angular contact ball bearings.
718 Series
Ultra-thin section. Designed for applications with extreme space and weight restrictions.
- Cross-Section Ultra-Thin (Smallest)
- Space Saving Maximum
- Weight Extremely Light
- Load Capacity Standard
- Rigidity Standard
- Ideal For Medical, Robotics, Aerospace
719 Series
Extremely-thin section. Offers a perfect balance of high stiffness, speed, and space-saving.
- Cross-Section Extremely-Thin
- Space Saving High
- Weight Light
- Load Capacity Higher than 718
- Rigidity Higher than 718
- Ideal For Machine Tool Spindles
Related Angular Contact Ball Bearing Series
Explore our comprehensive range of high-precision angular contact ball bearings, engineered for exceptional speed, rigidity, and enduring performance in demanding applications.
Have Questions About the 718 Series?
Our engineering team is ready to assist you. We provide custom clearance matching, special lubrication options, and tailored solutions for high-speed precision applications.
Contact Engineering TeamWhat is the standard precision class for the 718 series?
Can I request custom preload or clearance?
What cage materials are available?
What is the typical lead time for bulk orders?
Need Help Selecting the Right Angular Contact Bearing?
From preload configurations to cage materials, our technical engineers are ready to provide custom solutions for your high-speed spindles.


